{{ 'STATS' | translate }}
                                    
                                
                            | {{ 'NBR_MOSAICS' | translate }} | ||
|---|---|---|
| {{ 'TOTAL_USED_AREA' | translate }} |  | 0 | 
| {{ 'TOTAL_WASTED_AREA' | translate }} |  | |
| {{ 'TOTAL_CUTS_NBR' | translate }} | ||
| {{ 'TOTAL_CUT_LENGTH' | translate }} | ||
| {{ 'CUT_THICKNESS' | translate }} | ||
| {{key}} | ||
| {{ 'OPTIMIZATION_PRIORITY' | translate }} | 
                                    
                                         
                                        {{ 'SHEET_STATISTICS' | translate }}
                                        
                                        {{(visibleTileInfoIdx + 1) + ' / ' + tiling.mosaics.length}}
                                        
                                    
                                
                            | {{ 'STOCK_PANEL' | translate }} | ||
|---|---|---|
| {{ 'MATERIAL' | translate }} | ||
| {{ 'QUANTITY' | translate }} | ||
| {{ 'USED_AREA' | translate }} |  | 0 | 
| {{ 'WASTED_AREA' | translate }} |  | |
| {{ 'CUTS' | translate }} | {{ 'CUT_LENGTH' | translate }} | |
| {{ 'PANELS' | translate }} | ||
| {{ 'WASTED_PANELS' | translate }} | ||
| {{key}} | 
                                    
                                        {{ 'UNABLE_TO_FIT' | translate }}
                                    
                                
                            | {{ 'PANEL' | translate }} | {{ 'LABEL' | translate }} | {{ 'MATERIAL' | translate }} | {{ 'QUANTITY' | translate }} | 
|---|---|---|---|
                                    
                                        {{ 'CUTS' | translate }}
                                    
                                
                            | # | {{ 'PANEL' | translate }} | {{ 'CUT' | translate }} | {{ 'RESULT' | translate }} | 
|---|---|---|---|
|  \  | 
